16 "18" 20" 21 "22" txiav dav
Txheej txheem cej luam
Cov ntsiab lus ceev
- Qhov Chaw Keeb Kwm:
- Zhejiang, Suav teb
- Hom Lub Npe:
- Zomax nyom mower
- Qauv nab npawb:
- ZMM18WzZSB450 nyom mower
- Feature:
- 4-Stroke, Aluminium Chasis, Folding Handle, Forced Cua Txias, Qhov siab kho tau tuav, Mulch, Tus kheej Propelled, Ib lub tog raj kheej
- Kev nrawm nrawm:
- kev hloov kho
- Lub zog Source:
- Petrol/Gasoline
- Hom fais fab:
- Petrol / Gas
- Cav Qauv:
- BS 500 E
- Kev tshem tawm:
- 140cc lawn mower
- Txiav dav:
- 46cm / 18inch nyom mower
- Nyom Catch:
- 60L hnab yas
- Txiav qhov siab:
- 25-90 hli
- Txiav txoj hauj lwm:
- 8 qib
- Txiav qhov siab hloov:
- txheem ib leeg kov
- Txiav hniav:
- ncaj hniav
- Shipping Nyhav:
- 31kq ua
- Ntawv pov thawj:
- CE, EPA, GS
Qauv | ZMM16WTZSB450 | |
Cav | BS450 E | |
Kev khiav tawm | 12 5cc | |
Txiav Dav | 41cm / 16 " | |
Self-propelled | N | |
Lub Hnab Rov Qab | Y | |
Mulch | N | |
Sab Nraud | N | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-65mm / 6 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 6" * 1.75 "/ 7" * 1.75" | |
Nyom Catcher & Volume | 40 L | |
NW/GW | 23/25 Kg |
Qauv | ZMM18WZZS3B500 | |
Cav | BS 500 E | |
Kev khiav tawm | 140cc ua | |
Txiav Dav | 46cm / 18 " | |
Self-propelled | 3.6 km / h | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | Y | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-90mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 7" * 1.75 "/ 8" * 2" | |
Nyom Catcher & Volume | 60l ua | |
NW/GW | 29/31 KWG |
Qauv | ZMM18WZZSB500 | |
Cav | BS 500 E | |
Kev khiav tawm | 140cc ua | |
Txiav Dav | 46cm / 18 " | |
Self-propelled | 3.6 km / h | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | N | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-80mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 7" * 1.75 "/ 8" * 2" | |
Nyom Catcher & Volume | 60l ua | |
NW/GW | 32/34 Kg |
Qauv | ZMM18WTZSB500 | |
Cav | BS450 E | |
Kev khiav tawm | 12 5cc | |
Txiav Dav | 46cm / 18 " | |
Self-propelled | N | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | Y | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-80mm / 10 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 7" * 1.75 "/ 8" * 2" | |
Nyom Catcher & Volume | 60l ua | |
NW/GW | 25/27 Kg |
Qauv | ZMM20WZZS4B625 | |
Cav | BS625E nrog Npaj Pib | |
Kev khiav tawm | 150cc ua | |
Txiav Dav | 51cm / 20 " | |
Self-propelled | 3.6 km / h | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | Y | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 20-75mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 8" * 2 "/ 9.5" * 2" | |
Nyom Catcher & Volume | 65L Hard Yas Sab saum toj Nyom Hnab | |
NW/GW | 35/37 Kg |
Qauv | ZMM20WTZWB 450 | |
Cav | BS450 E | |
Kev khiav tawm | 12 5cc | |
Txiav Dav | 51cm / 20 " | |
Self-propelled | N | |
Lub Hnab Rov Qab | N | |
Mulch | N | |
Sab Nraud | Y | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-70mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 7 "* 1.75"7 "* 1.75" | |
Nyom Catcher & Volume | N | |
NW/GW | 24/26 Kg |
Qauv | ZMM21WZZSB625 | |
Cav | BS625E nrog Npaj Pib | |
Kev khiav tawm | 150cc ua | |
Txiav Dav | 53cm / 21 " | |
Self-propelled | 3.4 km / h | |
Lub Hnab Rov Qab | Y | |
Mulch | N | |
Sab Nraud | N | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-80mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 8" * 2"9.5 "* 2" | |
Nyom Catcher & Volume | 70l ua | |
NW/GW | 39/41 Kg |
Qauv | ZMM21WTZSB625 | |
Cav | BS625E nrog Npaj Pib | |
Kev khiav tawm | 150cc ua | |
Txiav Dav | 53cm / 21 " | |
Self-propelled | N | |
Lub Hnab Rov Qab | Y | |
Mulch | N | |
Sab Nraud | N | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-80mm / 10 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 7" * 1.75 "/ 8" * 2" | |
Nyom Catcher & Volume | 70l ua | |
NW/GW | 30/32 Kg |
Qauv | ZMM21WZZS3B750 | |
Cav | BS750EX nrog Npaj Pib | |
Kev khiav tawm | 161cc ua | |
Txiav Dav | 53cm / 21 " | |
Self-propelled | 3.4 km / h | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | Y | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 25-80mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 8" * 2"9.5 "* 2" | |
Nyom Catcher & Volume | 65L Hard Yas Sab saum toj Nyom Hnab | |
NW/GW | 37/39 Kg |
Qauv | ZMM21WZZS4B775 | |
Cav | BS775 YOG DOV INST | |
Kev khiav tawm | 161cc ua | |
Txiav Dav | 53cm / 21 " | |
Self-propelled | 2-3.4 km / teev | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | Y | |
Rov qab tso tawm | Y | |
Txiav qhov siab & txoj hauj lwm | 20-80mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 8" * 2"/ 12 "* 2" | |
Nyom Catcher & Volume | 65L Hard Yas Sab saum toj Nyom Hnab | |
NW/GW | 40/42 Kg |
Qauv | ZMM22WZZSB750 | |
Cav | BS750EX nrog Npaj Pib | |
Kev khiav tawm | 161cc ua | |
Txiav Dav | 56cm / 22 " | |
Self-propelled | 3.6 km / h | |
Lub Hnab Rov Qab | Y | |
Mulch | Y | |
Sab Nraud | N | |
Rov qab tso tawm | N | |
Txiav qhov siab & txoj hauj lwm | 15-70mm / 8 | |
Txiav qhov siab kho | txheem ib leeg kov | |
Pem hauv ntej / rear log loj | 8" * 2"8 "* 2" | |
Nyom Catcher & Volume | 65l ua | |
NW/GW | 38/40 Kg |
tuam txhab qhia
Zomax Garden Machinery Co., Ltd. yog ib lub koom haum ua lag luam, thiab tau tsim nyob rau xyoo 2005.Cov kab ntau lawm suav nrog roj av powered chainsaw, txhuam cutter, trimmers thiab multi-function vaj tu cov cuab yeej.Paub tias yog cov chaw tsim khoom lag luam chainsaw hauv Suav teb, peb lub npe tau txais txiaj ntsig zoo li kaum lub npe hauv Suav teb Cov cuab yeej cuab tam ntu.Peb cov khoom xa tawm mus rau South America, Asia, Europe, Middle East raws li peb lub npe, kuj tseem suav nrog Customized hom. |
Hu rau cov ntaub ntawv